Intron and insertion sites known from SSU rDNA
These are the non-peer-reviewed intron locations compiled from research in the DePriest Laboratory (Botany Dept., National Museum of Natural History, USA) as of Summer, 1998. They are correct to the best of our knowledge, but hey, we're human ;-).
Prokaryotic location | Saccharomyces location | Notes |
0057 | 0053 | |
0114 | 0098 | |
0266 | 0337 | |
0287 | 0358 | |
0296 | 0369 | |
0323 | 0396 | |
0330 | 0404 | |
undetermined | 0435 | |
0392 | 0463 | |
0470 | 0517 | |
0487 | 0534 | |
0516 | 0563 | |
0531 | 0578 | |
0676 | 0886 | |
0789 | 1000 | |
0883 | 1093 | |
0940 | 1162 | |
0943 | 1165 | |
0956 | 1177 | |
0994 | 1210 | |
1046 | 1262 | |
1049 | 1265 | |
1052 | 1268 | |
1199 | 1427 | |
1210 | 1439 | |
1232 | 1450 | |
1389 | 1624 | |
1506 | 1767 | |
1512 | 1773 | |
1516 | 1777 |
intron position numbers are relative to location within Escherichia coli (as described in Gargas et al., 1995b), and Saccharomyces cerevisiae (Genbank YSCRGEA).
For detailed information see: Gargas, A., P.T. DePriest, and J.W. Taylor, 1995. Positions of multiple insertions in SSU rDNA of lichen-forming fungi. Molecular Biology and Evolution 12: 208-218.